75 task types · 212 exercises in grade 2 - distribution across the number ranges.
Helps decide whether a type appears too often or too rarely.
Rows are task types, columns are number ranges. A dot (·) means 0.
| Task type | Slot | bis 10 | bis 20 | Einmaleins | Σ |
|---|---|---|---|---|---|
| Boss level | voll | 1 | · | 1 | 2 |
| Break apart | 1/4 | 2 | · | · | 2 |
| Bundling | · | 1 | · | · | 1 |
| Calculation (+) | 1/4 | 6 | · | · | 6 |
| Calculation (± gemischt) | 1/4 | 3 | 1 | · | 4 |
| Calculation (×) | 1/4 | · | · | 14 | 14 |
| Calculation (−) | 1/4 | 6 | · | · | 6 |
| Caterpillar | 1/4 | 4 | · | · | 4 |
| Combinations | 1/2 | 2 | · | · | 2 |
| Compare | 1/4 | 2 | · | · | 2 |
| Count containers | 1/2 | 2 | 1 | · | 3 |
| Crossing ten | 1/4 | 2 | 1 | · | 3 |
| Dice | 1/4 | · | · | 1 | 1 |
| Digit swap | 1/4 | 1 | · | · | 1 |
| Division | 1/4 | · | · | 3 | 3 |
| Division with remainder | 1/4 | · | · | 2 | 2 |
| Double | 1/4 | 2 | · | · | 2 |
| Dungeon | 1/2 | 1 | 1 | · | 2 |
| Einkaufen | 1/4 | 2 | · | · | 2 |
| Einkaufen (€/¢) | 1/2 | 1 | · | · | 1 |
| Estimate | 1/4 | 2 | · | · | 2 |
| Even & Odd | 1/4 | 3 | 1 | · | 4 |
| Find the error | 1/4 | 1 | 1 | · | 2 |
| Games for in between | voll | 1 | · | 1 | 2 |
| Halve | 1/2 | 2 | · | · | 2 |
| Hundred chart | 1/2 | 3 | · | · | 3 |
| Inverse | 1/2 | 2 | · | 1 | 3 |
| Kalender (lesen) | 1/4 | · | 1 | · | 1 |
| Kalender (Rätsel) | 1/4 | 1 | · | · | 1 |
| Key facts | 1/2 | · | · | 2 | 2 |
| Labyrinth (Rechenweg) | 1/2 | 2 | 1 | · | 3 |
| Mag. Dreieck | 1/4 | 2 | 1 | · | 3 |
| Magic code | 1/4 | 1 | 1 | · | 2 |
| Magic picture | 1/2 | 1 | · | · | 1 |
| Magic potion | 1/2 | 1 | · | · | 1 |
| Magic square | 1/4 | 3 | 1 | · | 4 |
| Make ten | 1/2 | · | 1 | · | 1 |
| Multiply | 1/4 | · | · | 4 | 4 |
| Muster (Zahlenfolge) | 1/4 | 8 | · | · | 8 |
| Münzen (legen) | 1/2 | 2 | · | · | 2 |
| Münzen (zählen) | 1/2 | 2 | · | · | 2 |
| Neighbor numbers | 1/2 | 3 | · | · | 3 |
| Number cross | 1/2 | · | 1 | · | 1 |
| Number flower | 1/4 | 3 | · | · | 3 |
| Number house | 1/4 | 1 | · | · | 1 |
| Number line | 1/2 | 2 | · | · | 2 |
| Order numbers | 1/4 | 1 | · | · | 1 |
| Place pattern | · | 1 | · | · | 1 |
| Place value [stellenwert_zerlegen] | 1/4 | 1 | · | · | 1 |
| Place value [stellenwerttafel] | 1/2 | 1 | · | · | 1 |
| Plus table | 1/4 | 3 | · | · | 3 |
| Probability | 1/4 | 2 | · | · | 2 |
| Rechenquadrat (2×2) | 1/4 | 2 | 1 | · | 3 |
| Rechenquadrat (3×3) | 1/4 | 1 | · | · | 1 |
| Riddle | 1/2 | 2 | · | · | 2 |
| Rounding | 1/4 | 2 | · | · | 2 |
| Semi-written | 1/2 | 2 | · | · | 2 |
| Share fairly | 1/2 | 3 | · | · | 3 |
| Skip counting | 1/4 | · | · | 4 | 4 |
| Skip-count hits | · | 1 | · | · | 1 |
| Spider | 1/4 | 1 | · | 2 | 3 |
| Swap | 1/4 | 1 | · | 3 | 4 |
| Table | 1/4 | 6 | 3 | 6 | 15 |
| Tally chart | 1/4 | 2 | · | · | 2 |
| Tens rods | 1/2 | 1 | · | · | 1 |
| Tens table | 1/4 | 1 | · | · | 1 |
| Time | 1/2 | 4 | · | · | 4 |
| Times array | 1/2 | · | · | 3 | 3 |
| Treasure hunt | 1/4 | 3 | · | · | 3 |
| Twenty frame | 1/2 | · | 1 | · | 1 |
| Value table | 1/4 | 8 | · | · | 8 |
| Wall | 1/2 | 3 | · | · | 3 |
| Word problems | 1/2 | 5 | 1 | 2 | 8 |
| Write numbers | voll | 1 | · | · | 1 |
| Zählreihen | 1/2 | · | · | 2 | 2 |
| Did-you-know boxes | 1 | 1 | · | 2 | |
| Total | 142 | 19 | 51 | 212 |
Sorted by frequency - the longest bar is the most common type.
Pie charts show how the task types are distributed across the number ranges.
Some task types have a fixed prescribed number of exercises per section (slot standardization). One number means: the same everywhere; x/y/z means: different per number range (column order as above).
| Task type | Fixed? | Count |
|---|---|---|
| Boss level | No | · |
| Break apart | Yes | 8 |
| Bundling | No | · |
| Calculation (+) | Yes | 8,12 |
| Calculation (± gemischt) | Yes | 8/12 |
| Calculation (×) | Yes | 8,12 |
| Calculation (−) | Yes | 8,12 |
| Caterpillar | Yes | · |
| Combinations | No | · |
| Compare | No | · |
| Count containers | No | · |
| Crossing ten | Yes | 4 |
| Dice | Yes | 16 |
| Digit swap | Yes | 6 |
| Division | Yes | 12 |
| Division with remainder | Yes | 8 |
| Double | Yes | 8 |
| Dungeon | Yes | 2 |
| Einkaufen | Yes | 4 |
| Einkaufen (€/¢) | Yes | 4 |
| Estimate | Yes | 6 |
| Even & Odd | Yes | 1,2,3/2 |
| Find the error | Yes | 8 |
| Games for in between | No | · |
| Halve | Yes | 12 |
| Hundred chart | No | · |
| Inverse | Yes | 9 |
| Kalender (lesen) | Yes | 3 |
| Kalender (Rätsel) | Yes | 3 |
| Key facts | Yes | 6 |
| Labyrinth (Rechenweg) | Yes | 6 |
| Mag. Dreieck | Yes | 3 |
| Magic code | No | · |
| Magic picture | No | · |
| Magic potion | Yes | 8 |
| Magic square | No | · |
| Make ten | Yes | 8 |
| Multiply | Yes | 4 |
| Muster (Zahlenfolge) | Yes | 8 |
| Münzen (legen) | Yes | 7 |
| Münzen (zählen) | Yes | 6,8 |
| Neighbor numbers | Yes | 24 |
| Number cross | Yes | 6 |
| Number flower | No | · |
| Number house | Yes | 6 |
| Number line | Yes | 6 |
| Order numbers | Yes | 4 |
| Place pattern | No | · |
| Place value [stellenwert_zerlegen] | Yes | 6 |
| Place value [stellenwerttafel] | Yes | 12 |
| Plus table | Yes | 3 |
| Probability | No | · |
| Rechenquadrat (2×2) | Yes | 10 |
| Rechenquadrat (3×3) | Yes | 3 |
| Riddle | Yes | 4 |
| Rounding | Yes | 8 |
| Semi-written | Yes | 6 |
| Share fairly | Yes | 6,7 |
| Skip counting | Yes | 5 |
| Skip-count hits | No | · |
| Spider | Yes | 3 |
| Swap | Yes | 4 |
| Table | Yes | 3 |
| Tally chart | Yes | 4 |
| Tens rods | No | · |
| Tens table | No | · |
| Time | Yes | 9 |
| Times array | Yes | 4 |
| Treasure hunt | Yes | 3 |
| Twenty frame | Yes | 8 |
| Value table | Yes | 2 |
| Wall | No | · |
| Word problems | Yes | 5 |
| Write numbers | No | · |
| Zählreihen | Yes | 4 |